![]()
72 - 65Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 16, 2018 | 9:00 PM | Belize Elite Basketball League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dream Ballers | 21 | 10 | 23 | 18 | 72 |
| Defenders | 18 | 13 | 13 | 21 | 65 |
Dream Ballers
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marcel Orosco | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Darwin Leslie | 21 | 4 | 0 | 1 | 0 | 7 | 18 | 39 | 3 | 6 | 50 | 4 | 4 | 100 | 2 | 2 | 1 | 2 | 14 |
| 2 | Francis Arana | 3 | 2 | 3 | 2 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 1 | 3 | 4 |
| 3 | Gabriel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danny Reynolds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Lincey Lopez | 6 | 4 | 0 | 2 | 1 | 2 | 10 | 20 | 0 | 0 | 0 | 2 | 4 | 50 | 3 | 1 | 5 | 3 | -2 |
| 6 | Jorett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Leslie | 9 | 2 | 1 | 1 | 0 | 3 | 12 | 25 | 2 | 8 | 25 | 1 | 2 | 50 | 0 | 2 | 4 | 1 | -1 |
| 9 | Winston Pratt | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Ty Bradley | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 11 | Mateo Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Rogers | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 |
| 14 | Rasi Jenkins | 7 | 7 | 0 | 1 | 1 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 5 | 0 | 3 | 13 |
| 15 | Leon Williams | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 |
| 55 | Nigel Jones | 12 | 12 | 0 | 1 | 1 | 2 | 11 | 18 | 0 | 1 | 0 | 8 | 12 | 67 | 1 | 11 | 0 | 0 | 13 |
| Total | 65 | 39 | 4 | 9 | 3 | 20 | 70 | 29 | 5 | 20 | 25 | 20 | 29 | 69 | 9 | 30 | 14 | 17 | 47 |


