![]()
56 - 60Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hurricanes | 10 | 20 | 13 | 13 | 56 |
| Defenders | 11 | 19 | 21 | 9 | 60 |
Hurricanes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Akeem Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kirk Smith Jr. | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| 5 | Lincey Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyrie Orosco | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 12 | Marquise Cunningham | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 22 | Eyan Rene | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| 24 | Brandon Flowers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Sidibe Bourama | 13 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 32 |
| 55 | Amar Ross | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 69 | Alex Carcamo | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 13 | Victor Evans | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 |
| Total | 56 | 43 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 0 | 0 | 122 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | -1 |
| 1 | Everal Tablada | 5 | 0 | 5 | 1 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 4 | 4 |
| 4 | Daniel Estes | 6 | 0 | 3 | 0 | 0 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 | Andrew Ortiz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Shane Pratt | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 5 |
| 11 | John Kelly | 12 | 9 | 0 | 1 | 0 | 6 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 19 |
| 12 | Devin Daly | 7 | 0 | 2 | 1 | 1 | 2 | 9 | 22 | 1 | 6 | 17 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 3 |
| 30 | Raul Vanegas | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 44 | Richard Smith III | 7 | 0 | 1 | 1 | 2 | 3 | 9 | 33 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 5 |
| 55 | Nigel Jones | 14 | 10 | 6 | 0 | 3 | 6 | 17 | 35 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 16 |
| Total | 60 | 21 | 18 | 6 | 7 | 23 | 64 | 36 | 5 | 23 | 22 | 9 | 16 | 56 | 3 | 18 | 8 | 18 | 56 |


