![]()
80 - 91Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Feb 4, 2023 | 9:00 PM | Belize Elite Basketball League | 2023 |
Results
| Team | T |
|---|---|
| Belmopan Red Taigaz | 80 |
| Defenders | 91 |
Belmopan Red Taigaz
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mykeil Tzul | 14 | 2 | 5 | 1 | 0 | 6 | 10 | 60 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 10 | Ty Bradley | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 5 | 0 | 0 | 8 |
| 12 | Devin Daly | 21 | 5 | 2 | 1 | 0 | 9 | 26 | 35 | 3 | 12 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
| 14 | Andrew Ortiz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Raul Vanegas | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 55 | Nigel Jones | 25 | 12 | 5 | 1 | 0 | 10 | 17 | 59 | 2 | 5 | 40 | 3 | 5 | 60 | 0 | 12 | 0 | 0 | 34 |
| 84 | Farron Louriano | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 5 |
| 4 | Treandus Branch | 17 | 11 | 2 | 0 | 0 | 7 | 13 | 54 | 0 | 3 | 0 | 3 | 8 | 38 | 0 | 11 | 0 | 0 | 19 |
| 8 | Tyrese Usher | 6 | 6 | 1 | 1 | 0 | 3 | 8 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
| Total | 91 | 46 | 18 | 5 | 0 | 37 | 80 | 46 | 7 | 28 | 25 | 10 | 17 | 59 | 0 | 46 | 0 | 0 | 110 |


