![]() ![]() 105 - 60Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 22, 2023 | 9:00 PM | Belize Elite Basketball League | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Defenders | 24 | 32 | 28 | 21 | 105 |
Punta Gorda Panthers | 8 | 23 | 12 | 17 | 60 |
Defenders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Travis Lennan | 13 | 2 | 1 | 0 | 0 | 3 | 6 | 50 | 2 | 3 | 67 | 5 | 6 | 83 | 0 | 2 | 1 | 0 | 11 |
3 | Mykeil Tzul | 14 | 1 | 3 | 2 | 0 | 5 | 13 | 38 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
4 | Treandus Branch | 28 | 9 | 1 | 1 | 1 | 11 | 17 | 65 | 0 | 0 | 0 | 6 | 11 | 55 | 3 | 6 | 0 | 0 | 29 |
6 | Andrew Ortiz | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 4 |
8 | Tyrese Usher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Ty Bradley | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
13 | Lorenzo Dillard | 11 | 1 | 3 | 1 | 0 | 3 | 4 | 75 | 2 | 2 | 100 | 3 | 6 | 50 | 0 | 1 | 0 | 2 | 12 |
23 | Gregory Rudon | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 17 | 0 | 3 | 0 | 1 | 4 | 25 | 0 | 2 | 0 | 2 | -3 |
33 | Darwin Leslie | 5 | 4 | 2 | 2 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 8 |
55 | Nigel Jones | 25 | 12 | 7 | 3 | 1 | 10 | 16 | 63 | 1 | 2 | 50 | 4 | 6 | 67 | 3 | 9 | 3 | 0 | 37 |
84 | Farron Louriano | 5 | 6 | 0 | 0 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 1 | 3 | 3 |
Total | 105 | 43 | 18 | 10 | 3 | 37 | 77 | 48 | 10 | 22 | 45 | 21 | 39 | 54 | 12 | 31 | 8 | 9 | 113 |
Punta Gorda Panthers
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |