![]() ![]() 71 - 79Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2023 | 9:00 PM | Belize Elite Basketball League | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Defenders | 20 | 19 | 18 | 14 | 71 |
Tiger Sharks | 16 | 21 | 23 | 19 | 79 |
Defenders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Travis Lennan | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 |
3 | Mykeil Tzul | 9 | 1 | 0 | 0 | 1 | 3 | 8 | 38 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
4 | Treandus Branch | 11 | 19 | 1 | 2 | 0 | 5 | 11 | 45 | 0 | 2 | 0 | 1 | 3 | 33 | 2 | 17 | 4 | 5 | 21 |
6 | Andrew Ortiz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Ty Bradley | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
13 | Lorenzo Dillard | 17 | 1 | 7 | 2 | 0 | 6 | 16 | 38 | 1 | 5 | 20 | 4 | 5 | 80 | 1 | 0 | 5 | 4 | 11 |
21 | Fenton Bradley | 9 | 6 | 1 | 0 | 0 | 1 | 6 | 17 | 0 | 3 | 0 | 7 | 7 | 100 | 2 | 4 | 0 | 4 | 11 |
23 | Gregory Rudon | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
33 | Darwin Leslie | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
55 | Nigel Jones | 14 | 4 | 1 | 0 | 1 | 6 | 14 | 43 | 0 | 2 | 0 | 2 | 3 | 67 | 2 | 2 | 5 | 5 | 6 |
84 | Farron Louriano | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 3 | 2 | 7 |
Total | 71 | 44 | 10 | 8 | 2 | 26 | 67 | 39 | 4 | 23 | 17 | 15 | 20 | 75 | 13 | 31 | 24 | 31 | 65 |
Tiger Sharks
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |