![]()
65 - 82Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Feb 20, 2026 | 9:30 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 20 | 12 | 15 | 18 | 65 |
| Running Rebels | 19 | 22 | 16 | 25 | 82 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gbolahan Adio | 7 | 4 | 0 | 0 | 1 | 1 | 5 | 20 | 0 | 3 | 0 | 5 | 5 | 100 | 1 | 3 | 4 | 0 | 4 |
| 2 | Michael Caceres | 4 | 5 | 1 | 0 | 1 | 1 | 7 | 14 | 0 | 1 | 0 | 2 | 5 | 40 | 3 | 2 | 0 | 0 | 2 |
| 3 | Darius Miles | 10 | 2 | 0 | 0 | 1 | 3 | 8 | 38 | 1 | 4 | 25 | 3 | 5 | 60 | 0 | 2 | 3 | 0 | 3 |
| 5 | Jayden Lopez | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 3 |
| 6 | Jason Orosco | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 8 | Kelvin Cumberbatch | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 2 | 0 | 0 | 4 |
| 10 | Shane Pratt | 8 | 3 | 0 | 0 | 1 | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 6 |
| 11 | John Kelly | 8 | 8 | 1 | 1 | 1 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 11 |
| 55 | Nigel Jones | 15 | 7 | 2 | 3 | 0 | 7 | 13 | 54 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 6 | 2 | 0 | 18 |
| 99 | D’von Campbell | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -2 |
| 13 | Darnell Oden | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 2 |
| Total | 65 | 38 | 12 | 9 | 5 | 21 | 60 | 35 | 3 | 19 | 16 | 20 | 33 | 61 | 12 | 26 | 20 | 0 | 57 |
Running Rebels
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rasheed Reneau | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 1 | Tevaughn Dawson | 18 | 5 | 1 | 1 | 0 | 6 | 12 | 50 | 2 | 7 | 29 | 4 | 7 | 57 | 2 | 3 | 0 | 0 | 16 |
| 2 | Jamar Higinio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lincey Lopez | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Luis Sosa Jr | 10 | 4 | 1 | 1 | 0 | 4 | 10 | 40 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 6 |
| 23 | Andrew Ortiz | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12 | William Stanford Jr | 18 | 4 | 2 | 3 | 0 | 8 | 20 | 40 | 0 | 6 | 0 | 2 | 3 | 67 | 0 | 4 | 1 | 0 | 13 |
| 6 | Matthew Young | 7 | 10 | 1 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 7 | 3 | 0 | 9 |
| 24 | Kenneth Perkins Jr | 18 | 6 | 1 | 0 | 0 | 7 | 7 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 24 |
| 25 | Kiy Johnte Houston | 9 | 0 | 0 | 1 | 0 | 3 | 7 | 43 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | Donovan Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lindsay Young | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| 90 | Francis Arana | 2 | 3 | 5 | 1 | 0 | 1 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 |
| Total | 82 | 39 | 12 | 9 | 1 | 32 | 74 | 43 | 9 | 29 | 31 | 9 | 18 | 50 | 12 | 27 | 19 | 0 | 73 |


