![]()
80 - 92Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 6, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Trojans | 14 | 27 | 20 | 19 | 80 |
| Defenders | 27 | 20 | 25 | 20 | 92 |
Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Nickerson | 8 | 8 | 1 | 0 | 0 | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 11 |
| 3 | Greg Fisher | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 5 | Alexander Ariola | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 5 | Emani Enriquez | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 6 | Raheem Thurton | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Lisaney Lambey | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 1 | 1 | 0 | 7 |
| 9 | Jarrel Velasquez | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 11 | Jevaughn Mckenzie | 14 | 3 | 1 | 1 | 0 | 5 | 13 | 38 | 4 | 7 | 57 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6 |
| 12 | Amare Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kingsley Nwagboso | 7 | 2 | 2 | 1 | 0 | 3 | 9 | 33 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 5 |
| 21 | Elvert Ariola | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 3 |
| 29 | Bryan Hudson | 26 | 7 | 2 | 6 | 0 | 10 | 19 | 53 | 1 | 3 | 33 | 5 | 5 | 100 | 0 | 7 | 2 | 0 | 30 |
| Total | 80 | 31 | 13 | 12 | 0 | 32 | 74 | 43 | 8 | 22 | 36 | 8 | 12 | 67 | 6 | 25 | 15 | 0 | 75 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Caceres | 5 | 0 | 0 | 2 | 0 | 2 | 6 | 33 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jayden Lopez | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 4 | 1 | 0 | 8 |
| 6 | Jason Orosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ajang Aguek | 18 | 15 | 3 | 1 | 1 | 7 | 14 | 50 | 1 | 1 | 100 | 3 | 4 | 75 | 4 | 11 | 3 | 0 | 27 |
| 8 | Kelvin Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Pratt | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
| 11 | John Kelly | 6 | 4 | 2 | 1 | 1 | 3 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7 |
| 13 | Darnell Oden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bobby Arthur-Williams | 17 | 4 | 6 | 6 | 1 | 3 | 11 | 27 | 2 | 9 | 22 | 9 | 13 | 69 | 0 | 4 | 4 | 0 | 18 |
| 55 | Nigel Jones | 26 | 8 | 2 | 1 | 1 | 11 | 17 | 65 | 1 | 2 | 50 | 3 | 6 | 50 | 4 | 4 | 4 | 0 | 25 |
| 99 | D’von Campbell | 12 | 3 | 1 | 0 | 0 | 5 | 9 | 56 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10 |
| Total | 92 | 42 | 16 | 11 | 4 | 34 | 72 | 47 | 7 | 21 | 33 | 17 | 25 | 68 | 11 | 31 | 19 | 0 | 100 |


