2026 Player Ranking
| Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Jones | 55.9 | 56.5 | 34.7 | 8.6 | 2.1 | 1.1 | 0.6 | 17.2 | 341 |
| Ajang Aguek | 53.4 | 62.7 | 46.2 | 10.3 | 1.8 | 0.8 | 0.9 | 13.9 | 285 |
| Bobby Williams Jr. | 35.5 | 66.2 | 30.5 | 5.7 | 3.1 | 1.8 | 0.3 | 13.5 | 196 |
| Shane Pratt | 44.4 | 66.7 | 37.8 | 3.8 | 0.9 | 1.1 | 0.4 | 10.9 | 180 |
| D’von Campbell | 27.2 | 56.3 | 21.4 | 2.1 | 4.7 | 1.0 | 0.0 | 5.1 | 143 |
| John Kelly | 38.6 | 57.1 | 0.0 | 6.8 | 1.1 | 0.6 | 0.2 | 5.3 | 107 |
| Jayden Lopez | 38.2 | 50.0 | 14.3 | 1.7 | 1.0 | 0.7 | 0.1 | 3.7 | 79 |
| Jason Orosco | 39.5 | 53.8 | 23.8 | 0.9 | 0.6 | 1.4 | 0.1 | 3.0 | 61 |
| Michael Caceres | 34.4 | 72.7 | 26.1 | 1.7 | 0.3 | 0.4 | 0.2 | 4.0 | 58 |
| Gbolahan Adio | 47.4 | 66.7 | 33.3 | 2.5 | 1.5 | 0.5 | 0.5 | 13.5 | 30 |
| Darnell Oden | 36.4 | 58.3 | 0.0 | 1.8 | 0.1 | 0.1 | 0.1 | 2.6 | 25 |
| Darius Miles | 45.5 | 42.9 | 25.0 | 3.0 | 0.0 | 1.0 | 0.5 | 7.0 | 20 |
| Alejandro Baptist | 33.3 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.1 | 0.7 | 14 |
| Kelvin Cumberbatch | 25.0 | 62.5 | 0.0 | 0.8 | 0.3 | 0.2 | 0.0 | 1.5 | 10 |
| Raul Vanegas | 22.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.3 | 0.1 | 0.3 | 7 |
