![]()
90 - 50Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 10, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 26 | 11 | 30 | 23 | 90 |
| Dream Ballers | 18 | 18 | 8 | 6 | 50 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Michael Caceres | 7 | 2 | 1 | 1 | 1 | 1 | 5 | 20 | 1 | 4 | 25 | 4 | 4 | 100 | 2 | 0 | 1 | 2 | 7 |
| 5 | Jayden Lopez | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 43 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 2 | 1 | 2 |
| 6 | Jason Orosco | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 4 | 25 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 2 |
| 41 | Ajang Aguek | 21 | 14 | 1 | 1 | 0 | 9 | 13 | 69 | 2 | 2 | 100 | 1 | 4 | 25 | 7 | 7 | 2 | 3 | 28 |
| 8 | Kelvin Cumberbatch | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Shane Pratt | 0 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 5 |
| 11 | John Kelly | 5 | 5 | 1 | 0 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 4 | 3 | 3 | 1 |
| 30 | Raul Vanegas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | Bobby Williams Jr. | 13 | 5 | 4 | 5 | 0 | 4 | 10 | 40 | 3 | 6 | 50 | 2 | 4 | 50 | 2 | 3 | 1 | 4 | 18 |
| 55 | Nigel Jones | 25 | 9 | 3 | 0 | 1 | 10 | 14 | 71 | 4 | 6 | 67 | 1 | 1 | 100 | 3 | 6 | 1 | 1 | 33 |
| 99 | D’von Campbell | 2 | 0 | 4 | 3 | 0 | 1 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Total | 90 | 45 | 17 | 13 | 3 | 33 | 75 | 44 | 11 | 28 | 39 | 13 | 21 | 62 | 16 | 29 | 13 | 21 | 105 |
Dream Ballers
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kevon Laurie | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 3 |
| 24 | Kyron Molina | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 2 | Jihad Wright | 7 | 10 | 2 | 1 | 0 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 2 | 0 | 7 | 3 | 3 | 1 | 12 |
| 4 | Trevaughn Usher | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 |
| 5 | Kirk Smith Jr. | 6 | 6 | 1 | 1 | 1 | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 5 | 2 | 0 | 8 |
| 32 | Joel Montejo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 37 | Donell Arzu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 44 | Gabriel Taylor | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 |
| 10 | Arik Nicholas | 8 | 4 | 0 | 0 | 1 | 3 | 11 | 27 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| 12 | Deshawn Brackett | 15 | 2 | 4 | 0 | 0 | 6 | 17 | 35 | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 4 |
| 20 | Jahiem Ciego | 9 | 4 | 0 | 0 | 0 | 3 | 11 | 27 | 0 | 2 | 0 | 3 | 9 | 33 | 2 | 2 | 6 | 4 | -7 |
| 24 | Brandon Flowers | 5 | 5 | 0 | 1 | 0 | 1 | 7 | 14 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 3 | 0 | 1 | 4 |
| Total | 50 | 40 | 8 | 5 | 2 | 18 | 67 | 27 | 6 | 27 | 22 | 8 | 24 | 33 | 16 | 24 | 20 | 16 | 20 |


