![]()
50 - 92Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 25, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spartans | 17 | 12 | 12 | 9 | 50 |
| Defenders | 28 | 20 | 25 | 19 | 92 |
Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyron Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Terrence Johnson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julian Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tayshaun Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ewart Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ray Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eddie Ishman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Deshane Gentle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Damion Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caceres | 9 | 5 | 0 | 2 | 0 | 4 | 8 | 50 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 10 |
| 10 | Shane Pratt | 17 | 4 | 0 | 1 | 1 | 6 | 11 | 55 | 5 | 7 | 71 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18 |
| 41 | Ajang Aguek | 21 | 12 | 4 | 3 | 1 | 8 | 10 | 80 | 0 | 1 | 0 | 5 | 6 | 83 | 4 | 8 | 1 | 1 | 37 |
| 55 | Nigel Jones | 15 | 7 | 2 | 1 | 0 | 7 | 14 | 50 | 1 | 4 | 25 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
| 99 | D’von Campbell | 3 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 4 | 75 | 1 | 0 | 3 | 1 | 6 |
| 0 | Alejandro Baptist | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 5 | Jayden Lopez | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 2 |
| 6 | Jason Orosco | 12 | 2 | 2 | 2 | 0 | 4 | 7 | 57 | 1 | 4 | 25 | 3 | 3 | 100 | 0 | 2 | 0 | 2 | 15 |
| 13 | Darnell Oden | 9 | 2 | 0 | 1 | 0 | 4 | 8 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 1 | 1 | 6 |
| 30 | Raul Vanegas | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Total | 92 | 42 | 19 | 15 | 4 | 36 | 70 | 51 | 8 | 25 | 32 | 12 | 18 | 67 | 10 | 32 | 13 | 15 | 119 |


