![]()
66 - 90Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dream Ballers | 15 | 23 | 14 | 14 | 66 |
| Defenders | 18 | 25 | 27 | 20 | 90 |
Dream Ballers
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kirk Smith Jr. | 3 | 10 | 2 | 1 | 1 | 1 | 11 | 9 | 0 | 6 | 0 | 1 | 2 | 50 | 2 | 8 | 0 | 1 | 6 |
| 10 | Arik Nicholas | 19 | 5 | 1 | 2 | 4 | 5 | 18 | 28 | 1 | 7 | 14 | 8 | 10 | 80 | 1 | 4 | 5 | 2 | 11 |
| 12 | Deshawn Brackett | 7 | 7 | 6 | 2 | 0 | 2 | 13 | 15 | 1 | 6 | 17 | 2 | 4 | 50 | 4 | 3 | 2 | 1 | 7 |
| 13 | Kevon Laurie | 14 | 9 | 2 | 3 | 0 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 3 | 67 | 3 | 6 | 0 | 3 | 25 |
| 20 | Jahiem Ciego | 18 | 2 | 1 | 1 | 0 | 5 | 13 | 38 | 1 | 4 | 25 | 7 | 1 | 700 | 0 | 2 | 0 | 3 | 20 |
| 2 | Jihad Wright | 2 | 6 | 3 | 0 | 0 | 1 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 |
| 4 | Trevaughn Usher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyron Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brandon Flowers | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 1 | 2 | 1 |
| 37 | Donell Arzu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gabriel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 42 | 15 | 9 | 5 | 21 | 73 | 29 | 3 | 25 | 12 | 21 | 22 | 95 | 15 | 27 | 11 | 13 | 73 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Williams Jr. | 21 | 4 | 6 | 2 | 0 | 7 | 13 | 54 | 3 | 6 | 50 | 4 | 5 | 80 | 2 | 2 | 4 | 4 | 22 |
| 10 | Shane Pratt | 16 | 4 | 2 | 0 | 0 | 6 | 15 | 40 | 4 | 10 | 40 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 9 |
| 41 | Ajang Aguek | 13 | 9 | 1 | 0 | 0 | 5 | 9 | 56 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 8 | 1 | 4 | 17 |
| 55 | Nigel Jones | 20 | 8 | 3 | 3 | 1 | 8 | 15 | 53 | 3 | 7 | 43 | 1 | 2 | 50 | 1 | 7 | 2 | 2 | 25 |
| 99 | D’von Campbell | 3 | 1 | 7 | 0 | 0 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 |
| 0 | Alejandro Baptist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Michael Caceres | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 5 | Jayden Lopez | 6 | 4 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
| 6 | Jason Orosco | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 40 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| 13 | Darnell Oden | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 9 |
| 30 | Raul Vanegas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 90 | 40 | 21 | 6 | 1 | 35 | 73 | 48 | 12 | 33 | 36 | 8 | 13 | 62 | 10 | 30 | 13 | 26 | 102 |


