![]() ![]() 84 - 71Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 24, 2023 | 9:00 PM | Belize Elite Basketball League | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Defenders | 19 | 18 | 19 | 28 | 84 |
Belmopan Red Taigaz | 21 | 18 | 18 | 14 | 71 |
Defenders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Travis Lennan | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
3 | Mykeil Tzul | 12 | 3 | 1 | 1 | 0 | 4 | 8 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 3 | 1 | 1 | 11 |
4 | Treandus Branch | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 5 | 80 | 0 | 4 | 0 | 1 | 5 |
6 | Andrew Ortiz | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 0 | 1 | 3 | 7 |
8 | Tyrese Usher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Lorenzo Dillard | 15 | 3 | 4 | 1 | 0 | 5 | 9 | 56 | 1 | 2 | 50 | 4 | 5 | 80 | 1 | 2 | 3 | 2 | 15 |
30 | Raul Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
23 | Gregory Rudon | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Darwin Leslie | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
55 | Nigel Jones | 19 | 12 | 3 | 1 | 3 | 6 | 15 | 40 | 2 | 7 | 29 | 5 | 8 | 63 | 2 | 10 | 2 | 0 | 24 |
84 | Farron Louriano | 18 | 8 | 0 | 0 | 1 | 9 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 23 |
Total | 84 | 34 | 13 | 5 | 4 | 31 | 64 | 48 | 7 | 19 | 37 | 15 | 21 | 71 | 8 | 26 | 9 | 10 | 92 |
Belmopan Red Taigaz
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |