![]()
72 - 119Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 8, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 20 | 16 | 22 | 14 | 72 |
| Hurricanes | 31 | 21 | 32 | 35 | 119 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 1 | Everal Tablada | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Lorenzo Dillard | 11 | 6 | 5 | 2 | 0 | 4 | 13 | 31 | 1 | 6 | 17 | 2 | 4 | 50 | 1 | 5 | 5 | 1 | 8 |
| 5 | Emani Enriquez | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 6 | Andrew Ortiz | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 10 | Shane Pratt | 12 | 3 | 1 | 0 | 0 | 3 | 8 | 38 | 3 | 6 | 50 | 3 | 5 | 60 | 2 | 1 | 0 | 1 | 9 |
| 11 | John Kelly | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 3 |
| 12 | Devin Daly | 10 | 2 | 1 | 1 | 0 | 3 | 13 | 23 | 3 | 8 | 38 | 1 | 1 | 100 | 0 | 2 | 1 | 2 | 3 |
| 30 | Raul Vanegas | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -3 |
| 55 | Nigel Jones | 19 | 3 | 2 | 1 | 0 | 6 | 14 | 43 | 1 | 6 | 17 | 6 | 9 | 67 | 1 | 2 | 4 | 1 | 10 |
| 99 | D’von Campbell | 10 | 1 | 2 | 2 | 0 | 3 | 11 | 27 | 2 | 7 | 29 | 2 | 2 | 100 | 1 | 0 | 3 | 3 | 4 |
| Total | 72 | 26 | 15 | 8 | 0 | 24 | 76 | 32 | 10 | 35 | 29 | 14 | 26 | 54 | 9 | 17 | 17 | 21 | 40 |
Hurricanes
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


