![]()
90 - 72Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Feb 16, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 15 | 21 | 27 | 27 | 90 |
| Dream Ballers | 14 | 23 | 15 | 20 | 72 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 1 | 1 | 3 |
| 1 | Everal Tablada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 3 | Lorenzo Dillard | 21 | 6 | 8 | 1 | 0 | 8 | 16 | 50 | 3 | 7 | 43 | 2 | 3 | 67 | 0 | 6 | 3 | 2 | 24 |
| 5 | Emani Enriquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Andrew Ortiz | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| 10 | Shane Pratt | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | John Kelly | 6 | 6 | 2 | 2 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 6 | 33 | 3 | 3 | 2 | 1 | 4 |
| 12 | Devin Daly | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Raul Vanegas | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Richard Smith III | 13 | 16 | 4 | 2 | 4 | 4 | 7 | 57 | 0 | 1 | 0 | 5 | 7 | 71 | 4 | 12 | 1 | 0 | 33 |
| 55 | Nigel Jones | 31 | 4 | 0 | 1 | 1 | 14 | 22 | 64 | 1 | 4 | 25 | 2 | 2 | 100 | 0 | 4 | 0 | 1 | 29 |
| 99 | D’von Campbell | 4 | 2 | 6 | 1 | 0 | 2 | 7 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| Total | 90 | 39 | 24 | 9 | 5 | 36 | 71 | 51 | 6 | 20 | 30 | 12 | 20 | 60 | 9 | 30 | 11 | 10 | 113 |
Dream Ballers
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Nolberto | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2 | Delvon Henderson | 19 | 14 | 1 | 0 | 2 | 6 | 18 | 33 | 1 | 5 | 20 | 6 | 8 | 75 | 3 | 11 | 3 | 3 | 19 |
| 4 | Matt Gordon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -1 |
| 7 | Jonathan Guzman | 22 | 9 | 5 | 1 | 1 | 10 | 20 | 50 | 2 | 3 | 67 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 23 |
| 8 | Jaheem Martinez | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
| 10 | Edgar Mitchell | 2 | 5 | 4 | 0 | 0 | 1 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | -1 |
| 13 | Kevon Laurie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nayib Casimiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Macario Augustine | 2 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 5 | 2 | 3 | 6 |
| 24 | Kyron Molina | 17 | 2 | 0 | 3 | 0 | 7 | 13 | 54 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 13 |
| 27 | Frank Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 35 | Brandon Rogers | 7 | 3 | 1 | 1 | 1 | 3 | 7 | 43 | 1 | 3 | 33 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 5 |
| Total | 72 | 46 | 12 | 6 | 5 | 28 | 75 | 37 | 7 | 17 | 41 | 9 | 13 | 69 | 16 | 30 | 23 | 18 | 67 |


