![]() ![]() 76 - 70Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 23, 2018 | 9:00 PM | Belize Elite Basketball League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Defenders | 16 | 20 | 13 | 27 | 76 |
Tiger Sharks | 19 | 15 | 18 | 18 | 70 |
Defenders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Danny Reynolds | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
10 | Ty Bradley | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 3 |
0 | Marcel Orosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Darwin Leslie | 28 | 8 | 0 | 0 | 0 | 10 | 17 | 59 | 4 | 6 | 67 | 4 | 8 | 50 | 1 | 7 | 3 | 2 | 22 |
5 | Lincey Lopez | 6 | 1 | 1 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 10 | 40 | 0 | 1 | 0 | 2 | 1 |
2 | Francis Arana | 10 | 2 | 2 | 0 | 0 | 5 | 9 | 56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 |
7 | Jacob Leslie | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
9 | Winston Pratt | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 |
11 | Mateo Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Rasi Jenkins | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 3 | -2 |
15 | Leon Williams | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 4 |
23 | Jamal Augustine | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 1 |
55 | Nigel Jones | 25 | 7 | 0 | 0 | 1 | 10 | 17 | 59 | 0 | 1 | 0 | 5 | 7 | 71 | 2 | 5 | 4 | 2 | 20 |
Total | 76 | 37 | 12 | 8 | 2 | 28 | 65 | 43 | 5 | 13 | 38 | 15 | 34 | 44 | 15 | 22 | 14 | 19 | 65 |
Coach: Troy Gabb
Assistant Coach: Leroy Forbes
Team Manager: Jason Skeen
Tiger Sharks
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |