![]()
85 - 83Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Feb 2, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Defenders | 22 | 19 | 18 | 18 | 8 | 85 |
| Tiger Sharks | 24 | 19 | 17 | 17 | 6 | 83 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Everal Tablada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lorenzo Dillard | 8 | 3 | 3 | 1 | 1 | 3 | 10 | 30 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 2 |
| 5 | Emani Enriquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 6 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Pratt | 6 | 0 | 1 | 1 | 0 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | John Kelly | 10 | 13 | 0 | 1 | 2 | 4 | 7 | 57 | 0 | 0 | 0 | 2 | 4 | 50 | 5 | 8 | 5 | 1 | 16 |
| 12 | Devin Daly | 12 | 5 | 4 | 1 | 0 | 4 | 10 | 40 | 1 | 7 | 14 | 3 | 3 | 100 | 1 | 4 | 4 | 4 | 12 |
| 30 | Raul Vanegas | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Richard Smith III | 10 | 9 | 2 | 0 | 3 | 4 | 9 | 44 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 18 |
| 55 | Nigel Jones | 24 | 8 | 2 | 1 | 1 | 9 | 17 | 53 | 4 | 8 | 50 | 2 | 2 | 100 | 2 | 6 | 6 | 2 | 22 |
| 99 | D’von Campbell | 15 | 2 | 9 | 1 | 0 | 4 | 15 | 27 | 4 | 12 | 33 | 3 | 5 | 60 | 1 | 1 | 2 | 2 | 12 |
| Total | 85 | 41 | 22 | 6 | 7 | 30 | 74 | 41 | 15 | 43 | 35 | 10 | 14 | 71 | 12 | 29 | 25 | 16 | 88 |
Tiger Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jihad Wright | 20 | 12 | 4 | 5 | 0 | 8 | 15 | 53 | 1 | 2 | 50 | 3 | 4 | 75 | 5 | 7 | 1 | 0 | 32 |
| 7 | Bobby Arthur-Williams | 10 | 12 | 5 | 1 | 0 | 3 | 20 | 15 | 1 | 8 | 13 | 3 | 4 | 75 | 3 | 9 | 7 | 3 | 3 |
| 10 | Deandre Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 11 | Keith Pollard | 3 | 5 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 2 | 0 | 2 | 5 |
| 12 | Raheem Thurton | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 4 | 1 |
| 13 | Doug Penland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 21 | Tramarcus Levi | 13 | 5 | 1 | 1 | 0 | 6 | 10 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 15 |
| 23 | Daniel Conorque | 18 | 9 | 7 | 3 | 0 | 6 | 19 | 32 | 3 | 12 | 25 | 3 | 3 | 100 | 3 | 6 | 3 | 2 | 21 |
| 24 | Andre Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Kurt Burgess | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 44 | Gabriel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Francis Arana | 14 | 8 | 2 | 3 | 0 | 6 | 15 | 40 | 1 | 5 | 20 | 1 | 2 | 50 | 3 | 5 | 5 | 3 | 12 |
| Total | 83 | 55 | 19 | 15 | 0 | 32 | 92 | 35 | 7 | 32 | 22 | 12 | 17 | 71 | 21 | 34 | 19 | 21 | 88 |


