![]()
68 - 99Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 15, 2019 | 9:00 PM | Belize Elite Basketball League | 2019 |
Results
| Team | T |
|---|---|
| Belmopan Bandits | 68 |
| Defenders | 99 |
Belmopan Bandits
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vince Young | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | Darwin Leslie | 14 | 2 | 2 | 2 | 0 | 5 | 8 | 63 | 3 | 4 | 75 | 1 | 2 | 50 | 1 | 1 | 1 | 0 | 15 |
| 5 | Lincey Lopez | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 6 | Auburn Rivero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 10 | Ty Bradley | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 11 | John Kelly | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 3 | 100 | 3 | 6 | 0 | 0 | 14 |
| 12 | Lennox Bowman | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 13 | Matthew Young | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
| 14 | Elvis Olivera | 7 | 5 | 1 | 1 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 4 | 0 | 0 | 11 |
| 15 | Leon Williams | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| 23 | Gregory Rudon | 7 | 2 | 3 | 2 | 0 | 3 | 12 | 25 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| 48 | Shaquille Crawford | 11 | 6 | 0 | 1 | 0 | 5 | 13 | 38 | 0 | 1 | 0 | 1 | 1 | 100 | 5 | 1 | 0 | 0 | 10 |
| 55 | Nigel Jones | 24 | 5 | 4 | 4 | 0 | 11 | 14 | 79 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 4 | 3 | 0 | 31 |
| 84 | Farron Louriano | 2 | 9 | 1 | 2 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 |
| 3 | Mykeil Tzul | 12 | 2 | 3 | 0 | 0 | 4 | 11 | 36 | 2 | 6 | 33 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 8 |
| Total | 99 | 48 | 20 | 16 | 0 | 41 | 90 | 46 | 7 | 22 | 32 | 10 | 13 | 77 | 16 | 32 | 15 | 0 | 116 |


