6 - 0Full Time |
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
| Date | Time |
|---|---|
| Mar 5, 2016 | 6:00 PM |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | Win |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Bluebirds
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Bellucci | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 2 | Aiden Leggatt | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | Seth Clemens | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Mitchell Childe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 200 | 3 | 2 | 150 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 11 |
Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel Benn | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 6 | Archie Stead | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 7 | Finn Rosetta | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 8 | Koby Brough | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 4 | 1 | 2 | 4 | 3 | 1 | 300 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 11 |
