![]()
68 - 83Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 1, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Ballaz | 9 | 36 | 9 | 14 | 68 |
| Defenders | 18 | 21 | 21 | 23 | 83 |
Western Ballaz
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaime Carbajal | 7 | 4 | 4 | 2 | 0 | 2 | 9 | 22 | 1 | 8 | 13 | 2 | 2 | 100 | 1 | 3 | 1 | 1 | 9 |
| 1 | Mark Gordon | 24 | 9 | 4 | 0 | 1 | 8 | 19 | 42 | 1 | 5 | 20 | 7 | 10 | 70 | 0 | 9 | 3 | 2 | 21 |
| 6 | Kerwin Palacio | 2 | 10 | 1 | 1 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 2 | 10 |
| 13 | Darnell Oden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | -1 |
| 14 | Elvis Olivera | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 17 | Ryan Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 20 | Quinton Bowen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Shemar White | 7 | 2 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 3 | 8 | 38 | 1 | 1 | 1 | 2 | 3 |
| 24 | James Weatherspoon | 25 | 7 | 0 | 3 | 1 | 11 | 19 | 58 | 1 | 5 | 20 | 2 | 7 | 29 | 3 | 4 | 6 | 3 | 17 |
| 32 | Joel Montejo | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 3 |
| 66 | Dominic Gill | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -2 |
| 77 | Ryan Carbajal | 2 | 0 | 4 | 0 | 0 | 1 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 68 | 41 | 14 | 7 | 4 | 25 | 64 | 39 | 3 | 23 | 13 | 15 | 29 | 52 | 9 | 32 | 20 | 20 | 61 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everal Tablada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 3 | Lorenzo Dillard | 19 | 6 | 6 | 5 | 0 | 5 | 13 | 38 | 2 | 4 | 50 | 7 | 11 | 64 | 1 | 5 | 5 | 2 | 19 |
| 5 | Emani Enriquez | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 6 | Andrew Ortiz | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Shane Pratt | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 4 |
| 11 | John Kelly | 9 | 9 | 1 | 0 | 0 | 4 | 7 | 57 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 6 | 0 | 4 | 15 |
| 12 | Devin Daly | 6 | 8 | 1 | 3 | 0 | 2 | 9 | 22 | 0 | 5 | 0 | 2 | 3 | 67 | 1 | 7 | 0 | 3 | 10 |
| 30 | Raul Vanegas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Richard Smith III | 10 | 8 | 1 | 2 | 0 | 5 | 10 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 15 |
| 55 | Nigel Jones | 18 | 11 | 2 | 1 | 1 | 8 | 20 | 40 | 1 | 6 | 17 | 1 | 4 | 25 | 4 | 7 | 5 | 0 | 13 |
| 99 | D’von Campbell | 13 | 1 | 3 | 1 | 0 | 4 | 10 | 40 | 4 | 8 | 50 | 1 | 4 | 25 | 0 | 1 | 4 | 4 | 5 |
| Total | 83 | 45 | 16 | 13 | 1 | 31 | 76 | 41 | 8 | 28 | 29 | 13 | 26 | 50 | 12 | 33 | 16 | 21 | 84 |


