![]()
94 - 91Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 13, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Dream Ballers | 28 | 13 | 16 | 23 | 14 | 94 |
| Defenders | 13 | 26 | 21 | 20 | 11 | 91 |
Dream Ballers
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1 | Everal Tablada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lorenzo Dillard | 6 | 6 | 5 | 2 | 0 | 2 | 13 | 15 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 5 | 4 | 5 | 3 |
| 6 | Andrew Ortiz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -2 |
| 10 | Shane Pratt | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | John Kelly | 16 | 11 | 1 | 1 | 0 | 7 | 20 | 35 | 0 | 0 | 0 | 2 | 3 | 67 | 3 | 8 | 1 | 4 | 14 |
| 12 | Devin Daly | 6 | 5 | 1 | 0 | 0 | 3 | 9 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 6 |
| 21 | Fenton Bradley | 9 | 7 | 1 | 1 | 0 | 3 | 9 | 33 | 0 | 3 | 0 | 3 | 4 | 75 | 2 | 5 | 0 | 3 | 11 |
| 55 | Nigel Jones | 27 | 16 | 4 | 0 | 1 | 13 | 20 | 65 | 0 | 0 | 0 | 1 | 3 | 33 | 6 | 10 | 7 | 1 | 32 |
| 99 | D’von Campbell | 27 | 3 | 4 | 3 | 0 | 9 | 14 | 64 | 6 | 9 | 67 | 3 | 4 | 75 | 2 | 1 | 4 | 2 | 27 |
| Total | 91 | 53 | 16 | 7 | 1 | 37 | 87 | 43 | 7 | 20 | 35 | 10 | 18 | 56 | 17 | 36 | 16 | 18 | 94 |


