![]()
72 - 69Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 10, 2026 | 9:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 27 | 13 | 18 | 14 | 72 |
| Running Rebels | 20 | 21 | 15 | 13 | 69 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Williams Jr. | 15 | 12 | 8 | 2 | 0 | 3 | 13 | 23 | 2 | 7 | 29 | 7 | 11 | 64 | 1 | 11 | 6 | 3 | 17 |
| 10 | Shane Pratt | 10 | 4 | 0 | 1 | 0 | 4 | 8 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 9 |
| 41 | Ajang Aguek | 7 | 7 | 1 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 6 | 83 | 3 | 4 | 2 | 4 | 11 |
| 55 | Nigel Jones | 26 | 14 | 1 | 2 | 1 | 12 | 19 | 63 | 0 | 3 | 0 | 2 | 3 | 67 | 3 | 11 | 3 | 0 | 33 |
| 99 | D’von Campbell | 3 | 2 | 9 | 0 | 0 | 1 | 7 | 14 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 5 |
| 0 | Alejandro Baptist | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2 | Michael Caceres | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 5 | Jayden Lopez | 4 | 0 | 0 | 3 | 1 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 6 | Jason Orosco | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| 11 | John Kelly | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
| 13 | Darnell Oden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Raul Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 45 | 19 | 10 | 2 | 26 | 59 | 44 | 6 | 22 | 27 | 14 | 20 | 70 | 10 | 35 | 22 | 22 | 87 |
Running Rebels
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matthew Young | 5 | 4 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 5 | 3 |
| 12 | William Stanford Jr | 13 | 8 | 6 | 4 | 0 | 4 | 12 | 33 | 0 | 1 | 0 | 5 | 7 | 71 | 3 | 5 | 3 | 1 | 18 |
| 24 | Kenneth Perkins Jr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 25 | Kiy Johnte Houston | 11 | 8 | 5 | 4 | 1 | 3 | 16 | 19 | 3 | 13 | 23 | 2 | 2 | 100 | 2 | 6 | 1 | 1 | 15 |
| 90 | Francis Arana | 20 | 3 | 3 | 1 | 0 | 7 | 18 | 39 | 5 | 10 | 50 | 1 | 2 | 50 | 2 | 1 | 1 | 2 | 14 |
| 0 | Rasheed Reneau | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1 | Tevaughn Dawson | 14 | 5 | 3 | 2 | 0 | 4 | 15 | 27 | 3 | 6 | 50 | 3 | 9 | 33 | 5 | 0 | 1 | 0 | 6 |
| 5 | Luis Sosa Jr | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 |
| 7 | Brandon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Donovan Baird | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 66 | Lindsay Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 32 | 17 | 14 | 3 | 23 | 73 | 32 | 11 | 31 | 35 | 12 | 22 | 55 | 15 | 17 | 15 | 19 | 60 |


