![]()
100 - 48Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 20, 2026 | 9:00 AM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 21 | 26 | 28 | 25 | 100 |
| Spartans | 18 | 8 | 11 | 11 | 48 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Michael Caceres | 12 | 0 | 2 | 0 | 0 | 4 | 4 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 1 | 1 | 13 |
| 5 | Jayden Lopez | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 3 | 2 | 2 |
| 6 | Jason Orosco | 8 | 0 | 0 | 3 | 1 | 3 | 5 | 60 | 2 | 3 | 67 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 7 | Ajang Aguek | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 3 | 33 | 1 | 1 | 3 | 2 | -1 |
| 8 | Kelvin Cumberbatch | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 2 | 4 | -4 |
| 10 | Shane Pratt | 18 | 0 | 1 | 2 | 0 | 7 | 12 | 58 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| 11 | John Kelly | 6 | 8 | 3 | 1 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 6 | 3 | 0 | 13 |
| 30 | Raul Vanegas | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 7 | Bobby Arthur-Williams | 19 | 9 | 2 | 0 | 1 | 7 | 18 | 39 | 4 | 12 | 33 | 1 | 2 | 50 | 1 | 8 | 1 | 2 | 18 |
| 55 | Nigel Jones | 18 | 6 | 1 | 1 | 1 | 7 | 7 | 100 | 0 | 0 | 0 | 4 | 7 | 57 | 2 | 4 | 2 | 1 | 22 |
| 99 | D’von Campbell | 8 | 5 | 11 | 5 | 0 | 3 | 12 | 25 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 16 |
| Total | 100 | 30 | 25 | 16 | 3 | 36 | 79 | 46 | 14 | 38 | 37 | 14 | 24 | 58 | 7 | 23 | 21 | 16 | 100 |
Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyron Baptist | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | Ryan Duran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Terrence Johnson Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Julian Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tayshaun Dawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Jahzani Lightburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Ewart Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ray Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eddie Ishman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | Deshane Gentle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Damion Vernon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |


