![]()
79 - 78Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2026 | 9:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Defenders | 18 | 24 | 21 | 16 | 79 |
| Western Ballaz | 29 | 26 | 13 | 10 | 78 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Williams Jr. | 11 | 8 | 0 | 1 | 0 | 3 | 9 | 33 | 0 | 4 | 0 | 5 | 8 | 63 | 0 | 8 | 3 | 3 | 8 |
| 10 | Shane Pratt | 11 | 6 | 3 | 1 | 3 | 4 | 11 | 36 | 1 | 6 | 17 | 2 | 2 | 100 | 0 | 6 | 2 | 3 | 15 |
| 41 | Ajang Aguek | 11 | 13 | 2 | 1 | 2 | 5 | 10 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 11 | 4 | 4 | 19 |
| 55 | Nigel Jones | 26 | 11 | 5 | 0 | 0 | 12 | 18 | 67 | 1 | 3 | 33 | 1 | 7 | 14 | 6 | 5 | 0 | 2 | 30 |
| 99 | D’von Campbell | 14 | 5 | 4 | 2 | 0 | 5 | 14 | 36 | 3 | 7 | 43 | 1 | 2 | 50 | 0 | 5 | 5 | 1 | 10 |
| 0 | Alejandro Baptist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Michael Caceres | 4 | 3 | 0 | 0 | 0 | 2 | 8 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 5 | Jayden Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jason Orosco | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Darnell Oden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Raul Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 49 | 14 | 6 | 5 | 32 | 76 | 42 | 6 | 26 | 23 | 9 | 20 | 45 | 10 | 39 | 15 | 18 | 83 |
Western Ballaz
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gordon | 15 | 13 | 6 | 3 | 2 | 3 | 15 | 20 | 1 | 4 | 25 | 8 | 10 | 80 | 3 | 10 | 3 | 0 | 22 |
| 8 | Glency Lopez | 16 | 6 | 4 | 6 | 1 | 6 | 16 | 38 | 1 | 2 | 50 | 3 | 4 | 75 | 4 | 2 | 6 | 0 | 16 |
| 13 | Victor Evans | 30 | 8 | 2 | 1 | 0 | 10 | 21 | 48 | 7 | 15 | 47 | 3 | 6 | 50 | 0 | 8 | 1 | 0 | 26 |
| 35 | Jordan Moses | 6 | 8 | 1 | 0 | 0 | 3 | 9 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 7 |
| 77 | Elvis Usher | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 0 | Jaime Carbajal | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Kerwin Palacio | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| 7 | Zoren Smith | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| 14 | Edgar Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alliziar Rhaburn | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Johan Bermudez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Marcus Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 49 | 15 | 11 | 3 | 26 | 78 | 33 | 12 | 33 | 36 | 14 | 20 | 70 | 12 | 37 | 13 | 0 | 85 |


