6 - 0Full Time |
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
| Date | Time |
|---|---|
| Jun 15, 2016 | 7:00 PM |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Eagles | 1 | 2 | 3 | 4 | 5 | 6 | Win |
| Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel Benn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 | Archie Stead | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 7 | Finn Rosetta | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 |
| 8 | Koby Brough | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Total | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 2 | 150 | 1 | 1 | 2 | 2 | 10 |
Kangaroos
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Blake Bannan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Hugo Stones | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 3 |
| 11 | Tristian Holme | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 12 | Mason Ewing | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 5 |
| Total | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 100 | 3 | 1 | 300 | 2 | 2 | 100 | 3 | 1 | 1 | 3 | 12 |
