![]()
91 - 93Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 21, 2019 | 8:30 PM | Belize Elite Basketball League | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Running Rebels | 16 | 18 | 18 | 30 | 9 | 91 |
| Defenders | 10 | 29 | 17 | 26 | 11 | 93 |
Running Rebels
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vince Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Darwin Leslie | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 3 | Mykeil Tzul | 21 | 1 | 2 | 0 | 0 | 6 | 12 | 50 | 2 | 5 | 40 | 3 | 5 | 60 | 0 | 1 | 2 | 0 | 14 |
| 5 | Lincey Lopez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Auburn Rivero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 |
| 10 | Ty Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 11 | John Kelly | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Lennox Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Young | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | -3 |
| 14 | Elvis Olivera | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 |
| 15 | Leon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gregory Rudon | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 48 | Shaquille Crawford | 5 | 6 | 1 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 1 | 6 | 17 | 3 | 3 | 1 | 0 | 1 |
| 55 | Nigel Jones | 36 | 9 | 2 | 1 | 0 | 15 | 22 | 68 | 0 | 1 | 0 | 6 | 10 | 60 | 3 | 6 | 1 | 0 | 36 |
| 84 | Farron Louriano | 13 | 4 | 0 | 2 | 0 | 6 | 11 | 55 | 0 | 0 | 0 | 1 | 4 | 25 | 4 | 0 | 2 | 0 | 9 |
| Total | 93 | 34 | 7 | 3 | 0 | 36 | 68 | 53 | 3 | 14 | 21 | 12 | 31 | 39 | 15 | 19 | 9 | 0 | 77 |


