![]()
62 - 71Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 17, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Running Rebels | 19 | 10 | 17 | 16 | 62 |
| Defenders | 12 | 23 | 21 | 15 | 71 |
Running Rebels
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rasheed Reneau | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 17 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 0 |
| 6 | Matthew Young | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 |
| 12 | William Stanford Jr | 4 | 6 | 2 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 6 |
| 24 | Kenneth Perkins Jr | 20 | 8 | 0 | 1 | 1 | 9 | 17 | 53 | 2 | 4 | 50 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 19 |
| 25 | Kiy Johnte Houston | 9 | 2 | 0 | 1 | 0 | 4 | 9 | 44 | 1 | 6 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 1 | Tevaughn Dawson | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 20 | 2 | 8 | 25 | 4 | 7 | 57 | 1 | 1 | 1 | 4 | 2 |
| 5 | Luis Sosa Jr | 4 | 5 | 1 | 2 | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 2 | 6 | 33 | 2 | 3 | 3 | 2 | 4 |
| 7 | Brandon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Donovan Baird | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 0 | 3 | 5 |
| 66 | Lindsay Young | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| 90 | Francis Arana | 6 | 3 | 2 | 0 | 1 | 1 | 6 | 17 | 0 | 4 | 0 | 4 | 5 | 80 | 0 | 3 | 5 | 1 | 1 |
| Total | 62 | 39 | 7 | 7 | 5 | 22 | 68 | 32 | 5 | 26 | 19 | 13 | 22 | 59 | 11 | 28 | 17 | 19 | 48 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Williams Jr. | 9 | 3 | 0 | 0 | 0 | 3 | 7 | 43 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 3 | 1 | 0 | 6 |
| 11 | John Kelly | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| 41 | Ajang Aguek | 20 | 19 | 1 | 0 | 1 | 5 | 13 | 38 | 1 | 1 | 100 | 9 | 13 | 69 | 6 | 13 | 4 | 3 | 25 |
| 55 | Nigel Jones | 12 | 10 | 2 | 1 | 0 | 4 | 15 | 27 | 1 | 5 | 20 | 3 | 3 | 100 | 3 | 7 | 2 | 4 | 12 |
| 99 | D’von Campbell | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 |
| 0 | Alejandro Baptist | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| 2 | Michael Caceres | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| 5 | Jayden Lopez | 5 | 5 | 1 | 2 | 0 | 2 | 7 | 29 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 3 | 3 | 4 | 4 |
| 6 | Jason Orosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelvin Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Pratt | 13 | 5 | 2 | 2 | 0 | 5 | 16 | 31 | 1 | 8 | 13 | 2 | 2 | 100 | 2 | 3 | 2 | 3 | 9 |
| 30 | Raul Vanegas | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 71 | 53 | 11 | 6 | 1 | 25 | 73 | 34 | 5 | 22 | 23 | 16 | 24 | 67 | 16 | 37 | 16 | 21 | 70 |


