![]()
68 - 70Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 17, 2026 | 9:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Running Rebels | 12 | 15 | 27 | 14 | 68 |
| Defenders | 19 | 20 | 25 | 6 | 70 |
Running Rebels
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rasheed Reneau | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -3 |
| 6 | Matthew Young | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 7 | 1 | 2 | 7 |
| 12 | William Stanford Jr | 9 | 5 | 3 | 0 | 0 | 4 | 12 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 5 |
| 24 | Kenneth Perkins Jr | 31 | 10 | 2 | 2 | 1 | 9 | 19 | 47 | 4 | 7 | 57 | 9 | 13 | 69 | 3 | 7 | 3 | 5 | 29 |
| 90 | Francis Arana | 7 | 4 | 1 | 1 | 0 | 3 | 11 | 27 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 |
| 1 | Tevaughn Dawson | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 4 | 25 | 2 | 0 | 1 | 1 | 4 |
| 5 | Luis Sosa Jr | 7 | 6 | 2 | 0 | 0 | 3 | 5 | 60 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 3 | 1 | 2 | 11 |
| 7 | Brandon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kiy Johnte Houston | 7 | 3 | 1 | 1 | 0 | 2 | 12 | 17 | 0 | 5 | 0 | 3 | 4 | 75 | 1 | 2 | 2 | 3 | -1 |
| 34 | Donovan Baird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 66 | Lindsay Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 38 | 10 | 8 | 1 | 22 | 66 | 33 | 7 | 25 | 28 | 17 | 29 | 59 | 12 | 26 | 16 | 18 | 53 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Williams Jr. | 9 | 4 | 2 | 2 | 0 | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 6 | 50 | 0 | 4 | 3 | 5 | 8 |
| 10 | Shane Pratt | 8 | 1 | 1 | 4 | 0 | 3 | 8 | 38 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 9 |
| 41 | Ajang Aguek | 14 | 8 | 2 | 0 | 2 | 5 | 7 | 71 | 1 | 1 | 100 | 3 | 8 | 38 | 3 | 5 | 3 | 4 | 16 |
| 55 | Nigel Jones | 26 | 10 | 1 | 0 | 1 | 10 | 16 | 63 | 3 | 5 | 60 | 3 | 4 | 75 | 1 | 9 | 1 | 4 | 30 |
| 99 | D’von Campbell | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 6 |
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayden Lopez | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | -4 |
| 6 | Jason Orosco | 4 | 2 | 0 | 3 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| 11 | John Kelly | 4 | 7 | 2 | 1 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 8 |
| 30 | Raul Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 38 | 14 | 10 | 3 | 27 | 57 | 47 | 5 | 18 | 28 | 11 | 22 | 50 | 7 | 31 | 16 | 27 | 78 |


