![]()
104 - 70Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 23, 2024 | 9:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | T |
|---|---|
| Tiger Sharks | 104 |
| Defenders | 70 |
Tiger Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jihad Wright | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 21 |
| 3 | Luis Sosa Jr | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| 7 | Bobby Arthur-Williams | 33 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 |
| 11 | Keith Pollard | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 |
| 12 | Raheem Thurton | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 13 | Doug Penland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Conorque | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 24 |
| 24 | Andre Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kurt Burgess | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14 |
| 30 | Gregory Rudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabriel Taylor | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| 90 | Francis Arana | 18 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 34 |
| Total | 104 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 0 | 0 | 176 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 1 | Everal Tablada | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 3 | Lorenzo Dillard | 16 | 9 | 7 | 4 | 0 | 5 | 14 | 36 | 0 | 4 | 0 | 6 | 9 | 67 | 4 | 5 | 4 | 2 | 20 |
| 5 | Emani Enriquez | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
| 6 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Pratt | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | John Kelly | 6 | 5 | 1 | 1 | 0 | 3 | 9 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 5 | 2 |
| 12 | Devin Daly | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 21 | Fenton Bradley | 12 | 7 | 2 | 0 | 1 | 5 | 11 | 45 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 14 |
| 44 | Richard Smith III | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 |
| 55 | Nigel Jones | 18 | 2 | 1 | 0 | 0 | 7 | 16 | 44 | 1 | 6 | 17 | 3 | 5 | 60 | 0 | 2 | 1 | 2 | 9 |
| 99 | D’von Campbell | 13 | 2 | 4 | 1 | 0 | 5 | 13 | 38 | 3 | 6 | 50 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 9 |
| Total | 70 | 29 | 18 | 8 | 3 | 27 | 73 | 37 | 7 | 25 | 28 | 9 | 18 | 50 | 9 | 20 | 18 | 21 | 55 |


