![]()
79 - 86Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2024 | 4:00 PM | Belize Elite Basketball League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Tiger Sharks | 19 | 18 | 14 | 21 | 7 | 79 |
| Defenders | 19 | 18 | 13 | 22 | 14 | 86 |
Tiger Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jihad Wright | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Luis Sosa Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Arthur-Williams | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 12 | Raheem Thurton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Daniel Conorque | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 23 | Gregory Rudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabriel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Francis Arana | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | Richard Laku | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Keith Pollard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Gene Myvett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | -3 |
| 1 | Everal Tablada | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Daniel Estes | 16 | 5 | 0 | 1 | 2 | 6 | 12 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 17 |
| 10 | Shane Pratt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | John Kelly | 11 | 13 | 4 | 2 | 0 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 4 | 25 | 7 | 6 | 3 | 1 | 19 |
| 12 | Devin Daly | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Richard Smith III | 10 | 18 | 4 | 2 | 1 | 2 | 9 | 22 | 0 | 2 | 0 | 6 | 12 | 50 | 5 | 13 | 1 | 0 | 21 |
| 55 | Nigel Jones | 21 | 6 | 5 | 1 | 0 | 9 | 22 | 41 | 1 | 6 | 17 | 2 | 2 | 100 | 0 | 6 | 2 | 4 | 18 |
| 99 | D’von Campbell | 21 | 6 | 2 | 1 | 0 | 7 | 17 | 41 | 5 | 12 | 42 | 2 | 3 | 67 | 1 | 5 | 5 | 3 | 14 |
| Total | 86 | 54 | 15 | 9 | 3 | 31 | 83 | 37 | 8 | 23 | 35 | 11 | 21 | 52 | 18 | 36 | 15 | 13 | 90 |


