![]()
74 - 88Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 28, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tiger Sharks | 23 | 19 | 21 | 11 | 74 |
| Defenders | 23 | 26 | 13 | 26 | 88 |
Tiger Sharks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner Jackson | 18 | 7 | 2 | 1 | 1 | 5 | 17 | 29 | 1 | 5 | 20 | 7 | 7 | 100 | 3 | 4 | 0 | 2 | 17 |
| 10 | Tyrell Griffith | 5 | 6 | 0 | 2 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 3 | 1 | 5 | 5 |
| 12 | Brian White | 4 | 14 | 1 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 3 | 4 | 13 |
| 15 | Edward Hampton | 17 | 6 | 1 | 3 | 0 | 4 | 13 | 31 | 1 | 6 | 17 | 8 | 12 | 67 | 4 | 2 | 6 | 5 | 8 |
| 22 | Eyan Rene | 17 | 2 | 2 | 0 | 1 | 8 | 17 | 47 | 1 | 6 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 11 |
| 0 | Ndaw Ndongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Devin Moody | 13 | 5 | 0 | 0 | 0 | 5 | 11 | 45 | 2 | 6 | 33 | 1 | 3 | 33 | 2 | 3 | 1 | 2 | 9 |
| 6 | Afrie Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Edwards | 0 | 5 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | -5 |
| 8 | Keon Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| 11 | Keith Pollard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| 13 | Doug Penland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Julian Theissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 46 | 6 | 7 | 2 | 26 | 81 | 32 | 5 | 31 | 16 | 17 | 28 | 61 | 18 | 28 | 14 | 25 | 55 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Caceres | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 5 | Jayden Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | -1 |
| 6 | Jason Orosco | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 2 |
| 7 | Ajang Aguek | 24 | 14 | 2 | 1 | 1 | 9 | 12 | 75 | 0 | 0 | 0 | 6 | 8 | 75 | 5 | 9 | 2 | 2 | 35 |
| 8 | Kelvin Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Pratt | 23 | 6 | 1 | 3 | 0 | 8 | 13 | 62 | 4 | 7 | 57 | 3 | 4 | 75 | 1 | 5 | 0 | 0 | 27 |
| 11 | John Kelly | 11 | 12 | 0 | 1 | 0 | 5 | 9 | 56 | 0 | 0 | 0 | 1 | 3 | 33 | 3 | 9 | 3 | 4 | 15 |
| 30 | Raul Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bobby Williams Jr. | 15 | 5 | 2 | 1 | 1 | 5 | 19 | 26 | 2 | 6 | 33 | 3 | 4 | 75 | 1 | 4 | 4 | 3 | 5 |
| 55 | Nigel Jones | 5 | 7 | 0 | 1 | 1 | 1 | 5 | 20 | 0 | 2 | 0 | 3 | 4 | 75 | 0 | 7 | 0 | 4 | 9 |
| 99 | D’von Campbell | 6 | 1 | 7 | 1 | 0 | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 6 |
| Total | 88 | 50 | 12 | 9 | 4 | 31 | 72 | 43 | 8 | 25 | 32 | 18 | 30 | 60 | 10 | 40 | 12 | 21 | 98 |


