![]()
92 - 79Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Feb 28, 2026 | 8:00 PM | National Elite Basketball League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Ballaz | 19 | 18 | 24 | 31 | 92 |
| Defenders | 22 | 22 | 24 | 11 | 79 |
Western Ballaz
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaime Carbajal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Mark Gordon | 16 | 4 | 2 | 4 | 1 | 6 | 16 | 38 | 0 | 2 | 0 | 4 | 6 | 67 | 2 | 2 | 2 | 0 | 13 |
| 6 | Kerwin Palacio | 9 | 10 | 0 | 0 | 1 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 8 | 38 | 5 | 5 | 2 | 0 | 11 |
| 7 | Zoren Smith | 9 | 1 | 1 | 0 | 0 | 3 | 8 | 38 | 2 | 6 | 33 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 4 |
| 8 | Glency Lopez | 18 | 9 | 6 | 3 | 0 | 5 | 15 | 33 | 1 | 2 | 50 | 7 | 13 | 54 | 2 | 7 | 3 | 0 | 17 |
| 13 | Victor Evans | 14 | 2 | 5 | 5 | 0 | 4 | 11 | 36 | 2 | 5 | 40 | 4 | 4 | 100 | 0 | 2 | 1 | 0 | 18 |
| 15 | Alliziar Rhaburn | 9 | 3 | 0 | 0 | 0 | 3 | 5 | 60 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 24 | Johan Bermudez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | -1 |
| 27 | Aaron Allison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 35 | Raymond Hawkins | 16 | 10 | 2 | 2 | 2 | 6 | 9 | 67 | 0 | 0 | 0 | 4 | 6 | 67 | 3 | 7 | 3 | 0 | 24 |
| 99 | Marcus Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Total | 92 | 40 | 17 | 14 | 4 | 30 | 73 | 41 | 8 | 20 | 40 | 24 | 41 | 59 | 13 | 27 | 12 | 0 | 95 |
Defenders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | EFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gbolahan Adio | 20 | 1 | 3 | 1 | 0 | 8 | 14 | 57 | 3 | 6 | 50 | 1 | 4 | 25 | 0 | 1 | 2 | 0 | 14 |
| 2 | Michael Caceres | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| 3 | Darius Miles | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 3 |
| 5 | Jayden Lopez | 11 | 1 | 3 | 0 | 0 | 5 | 10 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
| 6 | Jason Orosco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Shane Pratt | 12 | 7 | 0 | 0 | 0 | 4 | 6 | 67 | 3 | 3 | 100 | 1 | 3 | 33 | 0 | 7 | 1 | 0 | 14 |
| 11 | John Kelly | 4 | 12 | 1 | 0 | 0 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 9 |
| 30 | Raul Vanegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nigel Jones | 7 | 13 | 4 | 1 | 0 | 2 | 9 | 22 | 1 | 3 | 33 | 2 | 4 | 50 | 6 | 7 | 3 | 0 | 13 |
| 99 | D’von Campbell | 15 | 5 | 2 | 0 | 0 | 5 | 13 | 38 | 0 | 5 | 0 | 5 | 7 | 71 | 1 | 4 | 2 | 0 | 10 |
| 13 | Darnell Oden | 6 | 7 | 0 | 0 | 1 | 1 | 7 | 14 | 0 | 1 | 0 | 4 | 6 | 67 | 3 | 4 | 1 | 0 | 5 |
| Total | 79 | 52 | 14 | 4 | 1 | 29 | 75 | 39 | 8 | 21 | 38 | 13 | 26 | 50 | 18 | 34 | 18 | 0 | 73 |


