2026 Player Ranking
| Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Jones | 58.7 | 52.6 | 22.2 | 8.5 | 2.3 | 1.5 | 0.5 | 16.5 | 100 |
| John Kelly | 37.9 | 100.0 | 0.0 | 8.0 | 1.8 | 0.8 | 0.5 | 6.0 | 60 |
| D’von Campbell | 35.9 | 71.4 | 20.0 | 3.5 | 4.3 | 1.3 | 0.0 | 9.3 | 58 |
| Shane Pratt | 53.8 | 60.0 | 50.0 | 3.5 | 0.3 | 0.5 | 0.3 | 10.0 | 51 |
| Bobby Arthur-Williams | 34.5 | 66.7 | 28.6 | 6.5 | 4.0 | 3.0 | 1.0 | 18.0 | 46 |
| Ajang Aguek | 47.1 | 57.1 | 100.0 | 8.5 | 2.0 | 0.5 | 0.5 | 10.5 | 38 |
| Jayden Lopez | 40.9 | 75.0 | 50.0 | 1.8 | 2.0 | 0.5 | 0.0 | 6.3 | 34 |
| Gbolahan Adio | 47.4 | 66.7 | 33.3 | 2.5 | 1.5 | 0.5 | 0.5 | 13.5 | 30 |
| Darius Miles | 45.5 | 42.9 | 25.0 | 3.0 | 0.0 | 1.0 | 0.5 | 7.0 | 20 |
| Jason Orosco | 60.0 | 0.0 | 66.7 | 0.5 | 1.0 | 2.0 | 0.3 | 2.0 | 19 |
| Michael Caceres | 33.3 | 57.1 | 50.0 | 1.5 | 0.8 | 0.5 | 0.3 | 5.3 | 18 |
| Darnell Oden | 22.2 | 60.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.3 | 3.3 | 9 |
| Kelvin Cumberbatch | 0.0 | 62.5 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 1.7 | 4 |
| Alejandro Baptist | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1 |
| Raul Vanegas | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | -2 |
