2026 Player Ranking
| Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Jones | 54.2 | 53.8 | 34.1 | 8.1 | 2.3 | 1.2 | 0.6 | 15.8 | 270 |
| Ajang Aguek | 53.3 | 64.4 | 41.7 | 10.9 | 1.9 | 0.7 | 0.9 | 14.6 | 248 |
| Shane Pratt | 44.5 | 62.5 | 38.8 | 4.0 | 0.9 | 0.9 | 0.4 | 11.2 | 158 |
| Bobby Williams Jr. | 36.3 | 68.6 | 31.4 | 5.2 | 2.7 | 1.8 | 0.3 | 13.9 | 153 |
| D’von Campbell | 28.0 | 56.3 | 21.3 | 2.1 | 4.3 | 1.2 | 0.0 | 5.4 | 120 |
| John Kelly | 39.2 | 57.1 | 0.0 | 7.4 | 1.1 | 0.6 | 0.3 | 6.3 | 93 |
| Jayden Lopez | 39.1 | 56.3 | 25.0 | 1.8 | 1.1 | 0.6 | 0.1 | 3.8 | 68 |
| Jason Orosco | 38.7 | 53.8 | 27.8 | 0.8 | 0.7 | 1.3 | 0.2 | 3.0 | 51 |
| Michael Caceres | 32.2 | 72.7 | 22.7 | 1.8 | 0.3 | 0.5 | 0.3 | 4.3 | 50 |
| Gbolahan Adio | 47.4 | 66.7 | 33.3 | 2.5 | 1.5 | 0.5 | 0.5 | 13.5 | 30 |
| Darnell Oden | 36.4 | 58.3 | 0.0 | 2.0 | 0.1 | 0.1 | 0.1 | 2.9 | 25 |
| Darius Miles | 45.5 | 42.9 | 25.0 | 3.0 | 0.0 | 1.0 | 0.5 | 7.0 | 20 |
| Alejandro Baptist | 35.7 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.1 | 0.8 | 12 |
| Kelvin Cumberbatch | 25.0 | 62.5 | 0.0 | 0.8 | 0.3 | 0.2 | 0.0 | 1.5 | 10 |
| Raul Vanegas | 22.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.3 | 0.1 | 0.4 | 7 |
