2026 Player Ranking
| Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|
| Ajang Aguek | 60.0 | 65.8 | 80.0 | 10.9 | 1.7 | 0.9 | 0.6 | 15.3 | 181 |
| Nigel Jones | 52.1 | 60.7 | 30.8 | 7.4 | 1.8 | 1.0 | 0.4 | 13.7 | 179 |
| Shane Pratt | 47.1 | 72.7 | 44.2 | 4.0 | 0.7 | 1.0 | 0.2 | 10.3 | 116 |
| D’von Campbell | 30.4 | 57.1 | 18.8 | 2.1 | 4.4 | 1.3 | 0.0 | 5.3 | 97 |
| John Kelly | 39.2 | 57.1 | 0.0 | 7.4 | 1.1 | 0.6 | 0.3 | 6.3 | 93 |
| Bobby Williams Jr. | 33.8 | 64.0 | 34.2 | 4.3 | 2.3 | 2.0 | 0.5 | 12.2 | 87 |
| Jayden Lopez | 35.9 | 56.3 | 25.0 | 1.9 | 1.3 | 0.7 | 0.1 | 4.2 | 57 |
| Michael Caceres | 32.6 | 72.7 | 29.4 | 2.1 | 0.4 | 0.7 | 0.2 | 4.6 | 45 |
| Jason Orosco | 44.4 | 53.8 | 33.3 | 0.7 | 0.8 | 1.1 | 0.2 | 3.0 | 38 |
| Gbolahan Adio | 47.4 | 66.7 | 33.3 | 2.5 | 1.5 | 0.5 | 0.5 | 13.5 | 30 |
| Darius Miles | 45.5 | 42.9 | 25.0 | 3.0 | 0.0 | 1.0 | 0.5 | 7.0 | 20 |
| Darnell Oden | 35.3 | 58.3 | 0.0 | 2.0 | 0.0 | 0.2 | 0.2 | 3.8 | 17 |
| Alejandro Baptist | 45.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.1 | 1.1 | 10 |
| Kelvin Cumberbatch | 25.0 | 62.5 | 0.0 | 0.8 | 0.3 | 0.2 | 0.0 | 1.5 | 10 |
| Raul Vanegas | 22.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 | 0.1 | 0.6 | 6 |
